P core bobbin (POT, PT, CUT series)
Description1 | Description2 | TPI No. | PHOTO | |
POT COIL 18x11-6PIN | Vertical type, L lead | 1601803 | 1601803 | link |
POT COIL 18x11-6PIN | Vertical type, L lead | 1601805 | 1601805 | link |
POT COIL 22x13-6PIN | Vertical type, L lead | 1602201 | 1602201 | link |
POT COIL 26x16-6PIN (3SEC) POT COIL 26x16-6PIN (1SEC) |
Vertical type, L lead | 1602601 1602602 |
1602601 | link |
CUT CORE 14x8-6PIN | Vertical type, L lead | 1611401 | 1611401 | link |
CUT CORE 14x8-10PIN | Vertical type, L lead | 1611402 | 1611402 | link |
CUT CORE 14x8-6PIN | Vertical type, L lead | 1611403 | 1611403 | link |
CUT CORE 14x8-8PIN | Vertical type, L lead | 1611404 | 1611404 | link |
CUT CORE 14x8-6PIN | Vertical type, L lead | 1611405 | 1611405 | link |
CUT CORE 18x11-8PIN | Vertical type, L lead | 1611801 | 1611801 | link |
CUT CORE 23x11-10PIN | Vertical type, L lead | 1612301 1312302 |
1612301 | link |
CUT CORE 23x11-10PIN | Vertical type, L lead | 1612304 | 1612304 | link |
PT-30x19-10PIN (1SEC) PT-30x19-10PIN (2SEC) |
Vertical type, L lead | 2330191 2330192 |
2330191 | link |
POT COIL 9x5 POT COIL 14x8 POT COIL 26x16 |
Vertical type,without lead | POT0001 POT0002 POT0003 |
POT0001 | link |
POT COIL 45x29 | Vertical type,without lead | POT0004 | POT0004 | link |